Loan Application
Please fill out the following information and one of our friendly professional loan officers will contact you ASAP.
-First Realty and Loans|
First Name:* |
|
|
Last Name: |
|
|
Phone: |
|
|
Email:* |
|
|
Best time to call: |
|
Wednesday : December 15, 2004
| Type | Range | Rate | Points | APR |
| 30 - Year Fixed | Minimum | 4.88% | 0.00 | 5.05% |
| Average | 5.29% | 0.62 | 5.42% | |
| Maximum | 6.50% | 2.00 | 6.54% | |
| 15 - Year Fixed | Minimum | 4.25% | 0.00 | 4.49% |
| Average | 4.74% | 0.62 | 4.93% | |
| Maximum | 6.25% | 2.00 | 6.31% | |
| 5 - Year ARM | Minimum | 3.13% | 0.00 | 4.67% |
| Average | 4.47% | 0.60 | 5.06% | |
| Maximum | 5.88% | 2.00 | 6.67% | |
| 1 - Year ARM | Minimum | 2.25% | 0.00 | 4.21% |
| Average | 3.40% | 0.63 | 5.07% | |
| Maximum | 6.25% | 2.00 | 5.81% | |
